Delivery
Lift Delivery, Town by Town
Delivery inside Winnipeg's Perimeter Highway is $100 to drop the lift off and $100 to pick it up. Past the Perimeter, add $1 a kilometre each way. Picking up from the yard in Sunnyside is free. Beyond 600 km, or for a town not listed, call or text (204) 242-7232 for a price.
Where most lifts go
- Winnipeg$100 each way
- Steinbach$148 each way
- Selkirk$126 each way
- Portage la Prairie$171 each way
- Winkler$203 each way
- Morden$205 each way
- Niverville$129 each way
- Stonewall$122 each way
- Oakbank$114 each way
- Brandon$301 each way
Every town on the list
| Town | Km past the Perimeter | Each way | Drop-off and pick-up |
|---|---|---|---|
| Winnipeginside the Perimeter | 0 | $100 | $200 |
| Altona | 98 | $198 | $396 |
| Anola | 23 | $123 | $246 |
| Arborg | 104 | $204 | $408 |
| Ashern | 165 | $265 | $530 |
| Austin | 121 | $221 | $442 |
| Beausejour | 47 | $147 | $294 |
| Blumenort | 39 | $139 | $278 |
| Brandon | 201 | $301 | $602 |
| Carberry | 157 | $257 | $514 |
| Carman | 64 | $164 | $328 |
| Dauphin | 307 | $407 | $814 |
| Dugald | 9 | $109 | $218 |
| Elie | 32 | $132 | $264 |
| Emerson | 96 | $196 | $392 |
| Garson | 32 | $132 | $264 |
| Gimli | 76 | $176 | $352 |
| Gladstone | 137 | $237 | $474 |
| Grunthal | 57 | $157 | $314 |
| Headingley | 6 | $106 | $212 |
| Ile des Chênes | 14 | $114 | $228 |
| Killarney | 218 | $318 | $636 |
| La Broquerie | 61 | $161 | $322 |
| La Salle | 9 | $109 | $218 |
| Lac du Bonnet | 95 | $195 | $390 |
| Landmark | 24 | $124 | $248 |
| Lockport | 18 | $118 | $236 |
| Lorette | 14 | $114 | $228 |
| MacGregor | 109 | $209 | $418 |
| Minnedosa | 203 | $303 | $606 |
| Mitchell | 44 | $144 | $288 |
| Morden | 105 | $205 | $410 |
| Morris | 52 | $152 | $304 |
| Neepawa | 173 | $273 | $546 |
| Niverville | 29 | $129 | $258 |
| Oak Bluff | 1 | $101 | $202 |
| Oakbank | 14 | $114 | $228 |
| Petersfield | 43 | $143 | $286 |
| Pinawa | 101 | $201 | $402 |
| Portage la Prairie | 71 | $171 | $342 |
| Powerview-Pine Falls | 106 | $206 | $412 |
| Riverton | 116 | $216 | $432 |
| Roblin | 390 | $490 | $980 |
| Rosenort | 50 | $150 | $300 |
| Russell | 338 | $438 | $876 |
| Sanford | 16 | $116 | $232 |
| Selkirk | 26 | $126 | $252 |
| Souris | 249 | $349 | $698 |
| St. Adolphe | 13 | $113 | $226 |
| St. François Xavier | 17 | $117 | $234 |
| St. Laurent | 67 | $167 | $334 |
| St. Pierre-Jolys | 43 | $143 | $286 |
| Starbuck | 22 | $122 | $244 |
| Ste. Agathe | 25 | $125 | $250 |
| Ste. Anne | 31 | $131 | $262 |
| Steinbach | 48 | $148 | $296 |
| Stonewall | 22 | $122 | $244 |
| Stony Mountain | 12 | $112 | $224 |
| Swan River | 478 | $578 | $1156 |
| Teulon | 45 | $145 | $290 |
| Tyndall | 36 | $136 | $272 |
| Virden | 274 | $374 | $748 |
| Warren | 25 | $125 | $250 |
| Winkler | 103 | $203 | $406 |
| Winnipeg Beach | 63 | $163 | $326 |
| Woodlands | 37 | $137 | $274 |
Distances are road estimates from the Perimeter to each town centre. For a rural address beyond town, call or text for a delivery quote. Prices are before GST (5%) and PST (7%).
Rent Hereor call or text (204) 242-7232